Clubs
2023-2024 ASK Clubs
MS = Middle School HS = High School
Club Name | Time | Manager | Location | |||
Monday | ||||||
Scholar Government | 4:00PM-4:30PM | Del-Curto | Rm. 208 | |||
Chess Club | 12:00PM-12:36PM | Forsythe | RM. 211 | |||
Film Club | 12:00PM-12:36PM | Worthylake | RM. 203 | |||
Tuesday | ||||||
National Junior Honor Society - MS | 11:30 PM - 12:00 PM | Carol Donlin | Rm. 107 | |||
Writing Club | 4:00PM-5:PM | Ebell | Rm. 208 | |||
VEX Robotics | 4:00PM-6:00PM | Headrick/ Noble | Rm. 206 | |||
National Honors Society | 12:00AM-12:36AM | Walker | RM.209 | |||
Theater Club | 4:00PM-5:00PM | Walker | RM. 209 | |||
Wednesday | ||||||
Dance Commitee | 12:00PM-12:36PM | Del-Curto | RM. 208 | |||
Film Club | 12:00PM-12:36PM | Worthylake | RM. 203 | |||
Advocacy@ASK | 4:00PM-5:00PM | Shimada | RM. 209 | |||
Middle School HOSA | 11:24AM-12:00AM | Sara Griffin | RM. 111 | |||
Speech and Debate | 11:24AM-12:00AM | Sam Vollmar | RM. 102 | |||
Thursday | ||||||
VEX Robotics | 4:00PM-6:00PM | Headrick/ Nobel | RM. 206 | |||
Model UN | 12:00PM-12:36PM | Bryan | RM. 208 | |||
Chess Club | 4:00PM-5:45PM | Forsythe | RM. 211 | |||
NM Governor's STEM challange | 4:00PM-5:00PM | Shimada | RM. 213 | |||
High School HOSA | 4:00PM-5:00PM | Nuanez | RM. 202 | |||
Friday | ||||||
NM Governors's STEM CHallange | 4:00PM-5:00PM | Shimada | RM. 213 |
Note: Clubs are subject to change. Contact the Manager to inquire.