Clubs
2024-2025 ASK Clubs
MS = Middle School HS = High School
Club Name | Time | Sponsor | Location |
Monday
|
|||
HS Scholar Government | 4:00pm-5:00pm | Bill Barrett | 203 |
Tuesday | |||
Middle School Robotics | 4:00pm-5:00pm | Katie Noble | 102 |
Middle School HOSA | Middle School Lunch | Sara Griffin | 601 |
HS National Honor Society
|
High School Lunch | Cheryl Walker | 209 |
7 & 8 National Junior Honor Society | MS Lunch | Carol Donlin | 107 |
MS Drama | 4:00pm - 4:45pm | Carol Donlin | 107 |
HS Chess Club | HS Lunch | Becky Worthylake | 203 |
HS VEX Robotics | 4:00pm-6:00pm | Michael Wright (parent) | 206 |
Creativity Club | 4:00pm-5:00pm | Lisa Ebell | 212 |
HS Theatre Club | HS Lunch | Bahador Mousavi | 211 |
The Literature Club | HS Lunch | Jessica DelCurto | 201 |
Wednesday | |||
MS/HS ASL Club | 4:00pm- 5:00pm | Abigail Brennan | 604 |
HS Dance Committee | HS Lunch | Janisse Vazquez | 209 |
Middle School HOSA | MS Lunch | Sara Griffin | 601 |
High School HOSA | 4:00pm-5:00pm | Michelle Nuenez | 202 |
Technology Student Association | 4:00pm-5:00pm | Nevelyn Headrick | 206 |
Middle School Learners Chess (Fee to join) | 4:00pm-5:15pm | Steven Cole | 103 |
ASK Percussion Club | 4:00pm-5:00pm |
Sean Hurley,
Daveed Korup
|
105 |
Thursday | |||
HS Chess Club | HS Lunch | Becky Worthylake | 203 |
Christian Fellowship Club | 4:00pm-5:00pm | Michelle Nuenez | 202 |
Model UN | HS Lunch | Doug Bryan, Holly Anthony | 208 |
Governers STEM Challenge | 4:00pm- 5:30pm | Nevelyn Headrick, Becky Worthylake | 206 |
Table Top Gaming | 4:00pm-5:30pm | Sean Hurley | 105 |
Friday |
Note: Clubs are subject to change. Contact the Sponsor to inquire.