Clubs
2024-2025 ASK Clubs
MS = Middle School HS = High School
Club Name | Time | Sponsor | Location |
Monday
|
|||
HS Scholar Government | 4:00pm-5:00pm | Bill Barrett | 203 |
Tuesday | |||
Middle School Robotics | 4:00pm-5:00pm | Katie Noble | 102 |
Middle School HOSA | Middle School Lunch | Sara Griffin | 104 (601 when ready) |
HS National Honor Society
|
High School Lunch | Cheryl Walker | 209 |
7 & 8 National Junior Honor Society | MS Lunch | Carol Donlin | 107 |
MS Drama | 4:00pm - 4:45pm | Carol Donlin | 107 |
HS VEX Robotics | 4:00pm-6:00pm | Micheal Wright(parent) | 206 |
7th - 12th Creativity Club | 4:00pm-5:00pm | Lisa Ebell | 212 |
HS Theatre Club | HS Lunch | Bahador Mousavi | TBD |
Wednesday | |||
MS/HS ASL Club | 4:00pm- 5:00pm | Abigail Brennan | 604 |
HS Dance Committee | HS Lunch | Janisse Vazquez | 209 |
Middle School HOSA | MS Lunch | Sara Griffin | 104 |
Highschool HOSA | 4:00pm-5:00pm | Michelle Nuenez | 202 |
Technology Student Association | 4:00pm-5:00pm | Nevelyn Headrick | 206 |
Middle School Learners Chess (Fee to join) | 4:00pm-5:15pm | Steven Cole | 103 |
Thursday | |||
Christian Fellowship club | 4:00pm-5:00pm | Michelle Nuenez | 202 |
Model UN | HS Lunch | Doug Bryan, Holly Anthony | 208 |
Governers STEM Challenge | 4:00pm- 5:30pm | Nevelyn Headrick, Becky Worthylake | 206 |
Friday |
Note: Clubs are subject to change. Contact the Sponsor to inquire.