Clubs
2022-2023 ASK Clubs
MS = Middle School HS = High School
Club Name | Time | Manager | Location |
Monday | |||
6th grade Drama Club | 4:15 PM - 5:00 PM | Curtis Strong | Rm. 601 |
HS Model UN | 12:00 PM | Mitchell Freedman | Rm. 208 |
HS Scholar Government | 4:00 PM - 4:30 PM | Jessica Del Curto | Rm. 208 |
Recycling Club (1st and 3rd Mondays) | 4:00 PM - 5:00 PM | Sean Hurley | Rm. 105 |
MS 80's to 90's Club | Lunch | Daveed Korup | Rm. 101 |
Tuesday | |||
MS Writing Club | 4:00 PM - 4:30 PM | Stephanie Davis | Rm. 104 |
MS Basketball Club
|
4:15 PM - 5:15 PM | Les Miller/Catherine Noble | Basketball Court |
MS National Junior Honor Society
(2nd & 4th Tuesdays)
|
11:45 AM | Carol Donlin | Rm. 107 |
MS Pokemon Club | Lunch | Daveed Korup | Rm. 101 |
Wednesday | |||
MS Writing Club | 4:00 PM - 4:30 PM | Stephanie Davis | Rm. 104 |
MS LGBTQIA+ Lunch Bunch | 11:30 AM - 12:00 PM | Gina Paulson | Rm. 603 |
HS Dance Committee | 12:00 PM - 12:30 PM | Jessica Del Curto | Rm. 213 |
ASK HOA | 4:15 PM - 4:45 PM | Sara Griffin/Michelle Nuanez | Rm. 202 |
Music is LIFE Club | 4:00 PM - 6:00PM | Sean Hurley | Rm. 105 |
Theater Club (10th - 12th grade) | 4:00 PM | Cheryl Walker | Rm. 213 |
MS 80's to 90's Club | Lunch | Daveed Korup | Rm. 101 |
Thursday | |||
MS Chemistry Club | 4:00 PM - 5:00 PM | Gina Paulson | Rm. 603 |
8th Grade Event Committee | 4:30 PM - 5:00 PM | Catherine Noble | Rm. Commons |
HS Cosplay Club | 4:00 PM - 4:45 PM | Kim Pierce | Rm. 203 |
HS NM Governor's STEM Challenge
|
4:00 PM - 4:30 PM | Nadyne Shimada | Rm. 209 |
Table Top Gaming Club
|
4:00 PM - 5:00 PM | Sean Hurley | Rm. 105 |
MS Drama Club | Lunch | Steven Cole | Rm. 112 |
MS 80's to 90's Club | Lunch | Daveed Korup | Rm. 101 |
Friday | |||
HS NM Governor's STEM Challenge | 8:00 AM - 10:00 AM | Nadyne Shimada | Rm. 209 |
Note: Clubs are subject to change. Contact the Manager to inquire.